Außenleuchten: Die wichtigsten Unterschiede
Schutzklasse: IP44 = spritzwassergeschützt (Hauswände), IP65/IP67 = strahlwassergeschützt (Garten, Boden). Zigbee = lokal, Home Assistant. Matter = plattformübergreifend ohne Cloud-Bindung. RGBIC = mehrere Farben gleichzeitig.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|
| Modell | Philips Hue Resonate | Philips Hue Econic Color | WiZ Outdoor Classic IP44 | Govee RGBIC Matter Outdoor | LEDVANCE Smart+ Curve Wall | EGLO connect Argolis-C IP44 | Paulmann Sheera Zigbee IP44 | innr Outdoor Spot XL Zigbee |
| Licht | RGBW | RGBW | RGBW | RGBIC | RGB | Tunable White | RGBW | Warmweiß |
| Protokoll | Zigbee+BT | Zigbee+BT | WiFi+BT | WiFi+Matter | WiFi | WiFi+BT | Zigbee | Zigbee |
| Schutzklasse | IP44 | IP44 | IP44 | IP65 | IP44 | IP44 | IP44 | IP65 |
| Hub nötig | Hue Bridge (opt.) | Hue Bridge (opt.) | Kein Hub | Kein Hub | Kein Hub | Kein Hub | Zigbee Hub | Zigbee Hub |
| Matter | Nein | Nein | Ja | Ja | Nein | Nein | Nein | Nein |
| Integration | Hue, Z2M, ZHA | Hue, Z2M, ZHA | WiZ, Alexa, Google | Govee, Matter, Apple | LEDVANCE, Alexa | EGLO App, Alexa | Z2M, ZHA | Z2M, ZHA, Hue |
| Preis (ca.) | ~120€ | ~150€ | ~45€ | ~50€ | ~35€ | ~55€ | ~60€ | ~70€ |
| Bewertung | 4.6★ | 4.5★ | 4.3★ | 4.3★ | 4.0★ | 4.1★ | 4.2★ | 4.4★ |
| Kaufen | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |
* Affiliate-Links. Als Amazon-Partner verdiene ich an qualifizierten Käufen.







